Draft Analysis
Draft Analysis
Saturday Night Live| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Tennessee Twisters 2 AP50 NT | A+ | 1,786 Pts14-1 | R15 P2 L.Rams +31 ADP | RB / TE | QB / WR |
| 2nd | Goulden Globes | A | 1,776 Pts10-5 | R12 P4 P.Mahomes +14 ADP | RB / WR | QB / TE |
| 3rd | ROYAL FLUSH | A- | 1,765 Pts10-5 | R14 P8 K.Murray +22 ADP | RB / WR | QB / TE |
| 4th | DKNG Stock 8.22.26 | B+ | 1,766 Pts10-5 | R8 P10 J.Hurts +18 ADP | RB / WR | QB / TE |
| 5th | Blackjacks | B | 1,769 Pts10-5 | R12 P12 J.Goff +21 ADP | RB / TE | QB / WR |
| 6th | The Big Short | B | 1,775 Pts8-7 | R13 P7 T.Allgeier +23 ADP | RB / TE | QB / WR |
| 7th | Bob Abooey I | B- | 1,722 Pts8-7 | R15 P4 C.Dicker +23 ADP | RB / WR | QB / TE |
| 8th | Blue Whale | B- | 1,719 Pts7-8 | R11 P10 J.Tyson +19 ADP | QB / RB | WR / TE |
| 9th | TBT AP 50 | C+ | 1,708 Pts4-11 | R13 P11 M.Stafford +31 ADP | QB / RB | WR / TE |
| 10th | DMAC | C | 1,689 Pts3-12 | R16 P1 J.Bates +7 ADP | RB / WR | QB / TE |
| 11th | Sm50d | C | 1,635 Pts5-10 | R14 P5 B.Aubrey +46 ADP | RB / WR | QB / TE |
| 12th | drewyfb3 | C- | 1,603 Pts1-14 | R15 P6 C.Little +14 ADP | RB / WR | QB / TE |











