Draft Analysis
Draft Analysis
Hall of Fame fantasy league| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BubbasCrew III | A+ | 1,808 Pts10-5 | R16 P3 K.Murray +41 ADP | RB / WR | QB / TE |
| 2nd | Bottled In Bond | A | 1,780 Pts12-3 | R16 P9 J.Tyson +78 ADP | RB / WR | QB / TE |
| 3rd | Bobo Baggins | A- | 1,811 Pts11-4 | R15 P1 L.Rams +30 ADP | QB / TE | RB / WR |
| 4th | Hugh Janus | B+ | 1,795 Pts11-4 | R11 P2 D.Prescott +30 ADP | QB / TE | RB / WR |
| 5th | CertainNight2 | B | 1,712 Pts10-5 | R13 P3 M.Andrews +22 ADP | RB / WR | QB / TE |
| 6th | El Presidente 6 | B | 1,776 Pts8-7 | R13 P12 J.Ferguson +35 ADP | QB / RB | WR / TE |
| 7th | LennyBae | B- | 1,739 Pts6-9 | R14 P8 J.Goff +41 ADP | RB / WR | QB / TE |
| 8th | Smokey Robinson | B- | 1,719 Pts8-7 | R10 P4 S.LaPorta +25 ADP | RB / WR | QB / TE |
| 9th | SHORTYS BOYS | C+ | 1,713 Pts5-10 | R13 P7 H.Texans +23 ADP | RB / WR | QB / TE |
| 10th | Bishop Sycamore | C | 1,662 Pts4-11 | R2 P7 C.Lamb +4 ADP | RB / WR | QB / TE |
| 11th | Shut the sheer | C | 1,636 Pts3-12 | R12 P2 T.Tracy Jr. +16 ADP | QB / TE | RB / WR |
| 12th | Bone Tomahawk | C- | 1,599 Pts2-13 | R14 P5 S.Seahawks +15 ADP | QB / WR | RB / TE |












