Draft Analysis
Draft Analysis
Best Ball Beat Bender 481| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | 9 Route | A+ | 2,180 | R14 P10 R.Shaheed +11 ADP | QB / TE | RB / WR |
| 2nd | -- | Beat bender 1.5 | A | 2,099 | R19 P3 S.Darnold +37 ADP | RB / TE | QB / WR |
| 3rd | -- | Voodoo Futbal (BENDER) 27 | A- | 2,120 | R9 P2 D.Maye +14 ADP | QB / RB | WR / TE |
| 4th | -- | Hippie TFuzz | B+ | 2,073 | R16 P6 T.Allgeier +25 ADP | RB / WR | QB / TE |
| 5th | -- | Jayo Bender Ball 3 (4hr) | B | 2,074 | R13 P4 S.Diggs +15 ADP | RB / WR | QB / TE |
| 6th | -- | BENDER 2 | B- | 2,046 | R11 P10 D.Metcalf +21 ADP | QB / RB | WR / TE |
| 7th | -- | Ice Pick | C+ | 2,054 | R11 P8 J.Croskey-Merritt +12 ADP | RB / WR | QB / TE |
| 8th | -- | CGU - DM26 | C+ | 2,009 | R11 P7 M.Wilson +31 ADP | RB / WR | QB / TE |
| 9th | -- | Reddog- BHB1 | C | 2,007 | R3 P9 G.Pickens +4 ADP | QB / WR | RB / TE |
| 10th | -- | Roosters (20) | C- | 1,882 | R20 P5 C.Ridley +19 ADP | RB / WR | QB / TE |









