Draft Analysis
Draft Analysis
USA1776| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Music City Maniacs 3 | A+ | 1,766 Pts12-3 | R14 P9 K.Mitchell +29 ADP | RB / WR | QB / TE |
| 2nd | Night songs 2 | A | 1,754 Pts11-4 | R14 P10 D.Samuel +32 ADP | QB / WR | RB / TE |
| 3rd | Skunkanator 12 | A- | 1,770 Pts11-4 | R13 P2 J.Tyson +35 ADP | RB / WR | QB / TE |
| 4th | Jay 10 | B+ | 1,758 Pts10-5 | R6 P12 D.Adams +10 ADP | RB / WR | QB / TE |
| 5th | I'm losing 30 dollars | B | 1,773 Pts8-7 | R10 P5 J.Downs +8 ADP | RB / WR | QB / TE |
| 6th | 6F2 Wisco | B | 1,734 Pts7-8 | R8 P7 M.Evans +26 ADP | RB / WR | QB / TE |
| 7th | WANTED DEAD OR ALIVE | B- | 1,725 Pts6-9 | R16 P6 J.Coker +33 ADP | RB / WR | QB / TE |
| 8th | Cal-Can 116 | B- | 1,702 Pts5-10 | R13 P11 C.Rodriguez Jr. +30 ADP | RB / WR | QB / TE |
| 9th | Gibbs me the Lombardi | C+ | 1,698 Pts8-7 | R11 P9 M.Lemon +11 ADP | RB / WR | QB / TE |
| 10th | MVP17 3 | C | 1,657 Pts5-10 | R7 P10 R.Odunze +19 ADP | QB / RB | WR / TE |
| 11th | Someone Has To Be Last | C | 1,712 Pts6-9 | R7 P5 J.Williams +15 ADP | RB / WR | QB / TE |
| 12th | ConVicks | C- | 1,580 Pts1-14 | R13 P12 R.Doubs +24 ADP | RB / WR | QB / TE |









