Draft Analysis
Draft Analysis
BRING IT| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Ty-Ryanasourous Rex 2 | A+ | 1,736 Pts12-3 | R16 P11 C.Ridley +31 ADP | RB / TE | QB / WR |
| 2nd | They Came From... Behind!! | A | 1,766 Pts13-2 | R12 P8 T.Allgeier +12 ADP | RB / WR | QB / TE |
| 3rd | WestCoastWarriors6 | A- | 1,754 Pts10-5 | R16 P7 D.Boston +18 ADP | RB / WR | QB / TE |
| 4th | doom | B+ | 1,728 Pts11-4 | R9 P7 K.Pitts +17 ADP | WR / TE | QB / RB |
| 5th | 197 | B | 1,696 Pts9-6 | R16 P1 X.Worthy +40 ADP | QB / RB | WR / TE |
| 6th | Newton | B | 1,714 Pts11-4 | R11 P8 J.Tyson +17 ADP | RB / WR | QB / TE |
| 7th | Heat Baseball | B- | 1,670 Pts8-7 | R9 P1 J.Dobbins +16 ADP | RB / WR | QB / TE |
| 8th | AK131 | B- | 1,670 Pts5-10 | R7 P9 R.Stevenson +9 ADP | RB / WR | QB / TE |
| 9th | WILLDUZE 1 | C+ | 1,671 Pts5-10 | R12 P9 K.Concepcion +13 ADP | RB / WR | QB / TE |
| 10th | BigBlue2 | C | 1,645 Pts3-12 | R9 P3 B.Thomas Jr. +19 ADP | RB / WR | QB / TE |
| 11th | Smokedogg 13 1 | C | 1,565 Pts2-13 | R13 P10 J.Ferguson +33 ADP | QB / WR | RB / TE |
| 12th | MAYBE NEXT YEAR!!! | C- | 1,481 Pts1-14 | R10 P2 D.Metcalf +23 ADP | QB / RB | WR / TE |







