Draft Analysis
Draft Analysis
Brewed Awakening| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | My Little Pwny 103 | A+ | 1,796 Pts12-3 | R16 P12 D.Sampson +33 ADP | WR / TE | QB / RB |
| 2nd | Supreme Clientele AA(9.5.26) | A | 1,782 Pts10-5 | R9 P8 A.Pierce +10 ADP | RB / WR | QB / TE |
| 3rd | Gary 1 | A- | 1,754 Pts13-2 | R11 P7 J.Coleman +5 ADP | RB / WR | QB / TE |
| 4th | HUMBOLDT HOOTERS 2 | B+ | 1,756 Pts10-5 | R16 P8 I.Pacheco +25 ADP | QB / TE | RB / WR |
| 5th | BIG BACKS | B | 1,726 Pts10-5 | R15 P10 J.Tyson +30 ADP | RB / TE | QB / WR |
| 6th | Skank 30 | B | 1,707 Pts7-8 | R16 P7 H.Henry +25 ADP | RB / WR | QB / TE |
| 7th | Geo2 | B- | 1,711 Pts6-9 | R16 P2 B.Mayfield +33 ADP | RB / TE | QB / WR |
| 8th | Flying Sexy | B- | 1,706 Pts3-12 | R16 P11 S.Darnold +17 ADP | RB / WR | QB / TE |
| 9th | The Zay After Tomorrow | C+ | 1,708 Pts9-6 | R9 P3 K.Pitts +15 ADP | RB / TE | QB / WR |
| 10th | Big blue | C | 1,700 Pts7-8 | R8 P9 C.Godwin +18 ADP | RB / WR | QB / TE |
| 11th | Bledsoe5 | C | 1,730 Pts3-12 | R13 P9 B.Purdy +25 ADP | QB / WR | RB / TE |
| 12th | Times up | C- | 1,661 Pts0-15 | R12 P1 C.Williams +43 ADP | RB / WR | QB / TE |











