Draft Analysis
Draft Analysis
Best Ball Championship 1086| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | 08/22- Late Nighter | A+ | 2,102 | R7 P6 T.Warren +12 ADP | RB / WR | QB / TE |
| 2nd | -- | all money in | A | 2,050 | R18 P8 C.Okonkwo +34 ADP | RB / TE | QB / WR |
| 3rd | -- | bb1 | A- | 2,067 | R8 P10 T.Kraft +10 ADP | RB / WR | QB / TE |
| 4th | -- | Why Not 2 | B+ | 2,049 | R19 P2 K.Shakir +29 ADP | QB / TE | RB / WR |
| 5th | -- | Gutty Bruin | B | 2,024 | R18 P3 A.Kamara +31 ADP | RB / WR | QB / TE |
| 6th | -- | CUDDY 8-23 | B- | 2,027 | R14 P6 M.Andrews +14 ADP | RB / WR | QB / TE |
| 7th | -- | Tulip King | C+ | 1,973 | R18 P2 D.Samuel +36 ADP | QB / RB | WR / TE |
| 8th | -- | Flying Aces 822 | C+ | 2,031 | R4 P1 D.London +10 ADP | QB / WR | RB / TE |
| 9th | -- | Fourth And 1 | C | 1,923 | R19 P4 B.Strange +33 ADP | RB / TE | QB / WR |
| 10th | -- | Shiny | C- | 1,922 | R10 P4 J.Herbert +6 ADP | QB / WR | RB / TE |










