Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1448.05 | --- | |
| 2 | 1433.80 | -14.25 | |
| 3 | 1282.55 | -165.50 | |
| 4 | 1276.75 | -171.30 | |
| 5 | 1242.95 | -205.10 | |
| 6 | 1232.70 | -215.35 | |
| 7 | 1223.45 | -224.60 | |
| 8 | 1177.05 | -271.00 | |
| 9 | 1170.10 | -277.95 | |
| 10 | 1136.25 | -311.80 |
Includes partial week 10 of 17 weeks
