Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1397.95 | --- | |
| 2 | 1382.10 | -15.85 | |
| 3 | 1346.40 | -51.55 | |
| 4 | 1300.75 | -97.20 | |
| 5 | 1290.65 | -107.30 | |
| 6 | 1250.55 | -147.40 | |
| 7 | 1210.15 | -187.80 | |
| 8 | 1194.75 | -203.20 | |
| 9 | 1144.15 | -253.80 | |
| 10 | 1138.75 | -259.20 |
Includes partial week 10 of 17 weeks
