Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1439.05 | --- | |
| 2 | 1389.10 | -49.95 | |
| 3 | 1372.70 | -66.35 | |
| 4 | 1293.50 | -145.55 | |
| 5 | 1280.85 | -158.20 | |
| 6 | 1262.40 | -176.65 | |
| 7 | 1209.90 | -229.15 | |
| 8 | 1151.75 | -287.30 | |
| 9 | 1123.70 | -315.35 | |
| 10 | 1067.35 | -371.70 |
Includes partial week 10 of 17 weeks
