Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1449.60 | --- | |
| 2 | 1425.75 | -23.85 | |
| 3 | 1416.90 | -32.70 | |
| 4 | 1360.95 | -88.65 | |
| 5 | 1333.85 | -115.75 | |
| 6 | 1321.10 | -128.50 | |
| 7 | 1309.95 | -139.65 | |
| 8 | 1187.95 | -261.65 | |
| 9 | 1187.20 | -262.40 | |
| 10 | 1165.20 | -284.40 |
Includes partial week 10 of 17 weeks
