Auction Analysis
Auction Analysis
Friday Night Bidding| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Big Dawgs | A+ | 1,864 Pts13-2 | $1 J.Dart +$3 AAV | RB / WR | QB / TE |
| 2nd | Hookem 3 | A | 1,826 Pts13-2 | $2 R.Harvey +$5 AAV | RB / TE | QB / WR |
| 3rd | Vincinnati | A- | 1,779 Pts11-4 | $18 B.Hall +$9 AAV | RB / WR | QB / TE |
| 4th | WYD-SCRUBS1 | B+ | 1,739 Pts11-4 | $2 R.Dowdle +$6 AAV | RB / TE | QB / WR |
| 5th | Ninja Chickens | B | 1,733 Pts10-5 | $57 B.Robinson +$7 AAV | RB / WR | QB / TE |
| 6th | bigbd03 | B | 1,747 Pts8-7 | $17 T.McMillan +$5 AAV | QB / RB | WR / TE |
| 7th | Fantasy Fanatic Jim auc 23 | B- | 1,647 Pts6-9 | $31 K.Walker III +$11 AAV | RB / WR | QB / TE |
| 8th | Rambot VII | B- | 1,664 Pts5-10 | $31 O.Hampton +$12 AAV | RB / TE | QB / WR |
| 9th | 8647 | C+ | 1,687 Pts4-11 | $26 J.Williams +$4 AAV | RB / WR | QB / TE |
| 10th | DillyDilly1 | C | 1,665 Pts5-10 | $18 B.Tuten +$3 AAV | RB / WR | QB / TE |
| 11th | Xmon | C | 1,551 Pts3-12 | $1 R.White +$4 AAV | RB / WR | QB / TE |
| 12th | Team Verderosa1 | C- | 1,399 Pts1-14 | $6 J.Warren +$5 AAV | RB / WR | QB / TE |












