Auction Analysis
Auction Analysis
Auction before bed| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | AA DEEP SIXX 32 | A+ | 2,040 Pts11-4 | $5 T.Shough +$10 AAV | QB / RB | WR / TE |
| 2nd | dino | A | 2,036 Pts12-3 | $45 B.Robinson +$5 AAV | QB / RB | WR / TE |
| 3rd | INDY VIBES | A- | 2,036 Pts11-4 | $3 M.Wilson +$4 AAV | RB / WR | QB / TE |
| 4th | Paulie Gultierri | B+ | 1,979 Pts11-4 | $3 M.Willis +$8 AAV | QB / WR | RB / TE |
| 5th | chub rubber | B | 1,957 Pts9-6 | $2 R.Harvey +$4 AAV | RB / WR | QB / TE |
| 6th | Darrhmauler | B | 1,960 Pts12-3 | $1 T.Allgeier +$1 AAV | QB / RB | WR / TE |
| 7th | Good Luck With THAT! | B- | 1,975 Pts8-7 | $1 B.Robinson Jr. +$4 AAV | QB / WR | RB / TE |
| 8th | Slamma Jamma | B- | 1,865 Pts3-12 | $8 B.Purdy +$9 AAV | QB / RB | WR / TE |
| 9th | Gordon Shumway | C+ | 1,884 Pts7-8 | $1 B.Young +$6 AAV | RB / WR | QB / TE |
| 10th | Guns Up_SF_8-21 | C | 1,884 Pts4-11 | $13 B.Nix +$5 AAV | QB / RB | WR / TE |
| 11th | Team Kap2007 | C | 1,566 Pts2-13 | $4 S.Diggs +$3 AAV | RB / TE | QB / WR |
| 12th | Stinkor | C- | 1,510 Pts0-15 | $5 M.Harrison Jr. +$3 AAV | QB / WR | RB / TE |











