Draft Analysis
Draft Analysis
Saturday night lights| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Commanders | A+ | 1,751 Pts10-5 | R16 P11 A.Kamara +61 ADP | QB / RB | WR / TE |
| 2nd | Cowelicks 1 | A | 1,784 Pts13-2 | R16 P9 H.Mevis +9 ADP | WR / TE | QB / RB |
| 3rd | GO GATORS | A- | 1,769 Pts10-5 | R16 P1 T.Shough +28 ADP | RB / WR | QB / TE |
| 4th | Team 3 2 | B+ | 1,733 Pts11-4 | R16 P3 T.Bigsby +30 ADP | QB / WR | RB / TE |
| 5th | CeeDeez Nuts | B | 1,742 Pts9-6 | R15 P6 X.Worthy +33 ADP | RB / WR | QB / TE |
| 6th | Bob Marley | B | 1,747 Pts8-7 | R4 P5 K.Williams +10 ADP | RB / WR | QB / TE |
| 7th | Peppermint Elephant | B- | 1,723 Pts5-10 | R14 P4 M.Andrews +35 ADP | RB / TE | QB / WR |
| 8th | PPR Jamar | B- | 1,712 Pts9-6 | R13 P3 J.Tyson +36 ADP | RB / WR | QB / TE |
| 9th | Cane Nation 5 | C+ | 1,748 Pts6-9 | R5 P7 T.Higgins +7 ADP | RB / WR | QB / TE |
| 10th | RATS-Zh | C | 1,681 Pts5-10 | R4 P12 L.McConkey +3 ADP | RB / TE | QB / WR |
| 11th | Apocalypse Dudes | C | 1,674 Pts3-12 | R16 P2 J.Coleman +47 ADP | RB / TE | QB / WR |
| 12th | NYR 52 | C- | 1,457 Pts1-14 | R12 P8 J.Goff +17 ADP | RB / WR | QB / TE |











