Draft Analysis
Draft Analysis
League of Legends| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Patriots | A+ | 1,872 Pts12-2 | R19 P2 N.Patriots +47 ADP | RB / WR | QB / TE |
| 2nd | Two and a half wins | A | 1,793 Pts8-6 | R12 P4 J.Herbert +38 ADP | RB / WR | QB / TE |
| 3rd | Extra Stout III | A- | 1,805 Pts11-3 | R20 P5 N.Harris +40 ADP | QB / RB | WR / TE |
| 4th | PaulyFF | B+ | 1,793 Pts9-5 | R20 P9 C.Ward +37 ADP | RB / WR | QB / TE |
| 5th | Scoop125 | B | 1,782 Pts9-5 | R18 P6 H.Henry +40 ADP | WR / TE | QB / RB |
| 6th | 4BHHS125 | B | 1,783 Pts6-8 | R14 P10 B.Nix +45 ADP | RB / WR | QB / TE |
| 7th | Honky Tonk Man | B- | 1,747 Pts5-9 | R14 P8 B.Purdy +36 ADP | RB / WR | QB / TE |
| 8th | CCCa$h...8/21/$125 | B- | 1,751 Pts6-8 | R20 P12 J.Jaguars +63 ADP | RB / WR | QB / TE |
| 9th | Virtucon Industries | C+ | 1,720 Pts4-10 | R13 P11 M.Andrews +30 ADP | RB / WR | QB / TE |
| 10th | Another Donation | C | 1,738 Pts5-9 | R20 P1 O.Gadsden II +31 ADP | RB / WR | QB / TE |
| 11th | CageJJ821 | C | 1,733 Pts4-10 | R14 P7 J.Dart +52 ADP | QB / RB | WR / TE |
| 12th | SNOOKY 125 | C- | 1,723 Pts5-9 | R19 P10 D.Jones +29 ADP | RB / WR | QB / TE |










