Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1153.40 | |
| 2 | 7 | 2 | 0 | 1113.25 | |
| 3 | 6 | 3 | 0 | 1164.10 | |
| 4 | 5 | 4 | 0 | 1124.05 | |
| 5 | 5 | 4 | 0 | 1039.10 | |
| 6 | 5 | 4 | 0 | 950.65 | |
| 7 | 4 | 5 | 0 | 1061.75 | |
| 8 | 4 | 5 | 0 | 1004.75 | |
| 9 | 4 | 5 | 0 | 923.00 | |
| 10 | 3 | 6 | 0 | 983.00 | |
| 11 | 2 | 7 | 0 | 1016.65 | |
| 12 | 2 | 7 | 0 | 828.30 |
Thru week 9 of 13 weeks
