Draft Analysis
Draft Analysis
Last Man Standing| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Pound The Rock! | A+ | 1,816 Pts12-3 | R13 P5 R.Doubs +18 ADP | RB / WR | QB / TE |
| 2nd | Ninja Turtles | A | 1,793 Pts12-3 | R5 P8 Q.Judkins +21 ADP | WR / TE | QB / RB |
| 3rd | BLACK AND BLUE | A- | 1,780 Pts11-4 | R15 P11 L.Rams +41 ADP | RB / WR | QB / TE |
| 4th | Cane Nation 4 | B+ | 1,796 Pts11-4 | R8 P9 K.Pitts +8 ADP | RB / WR | QB / TE |
| 5th | Maniax | B | 1,740 Pts8-7 | R13 P1 J.Meyers +28 ADP | RB / TE | QB / WR |
| 6th | Ladies and jeanty men | B | 1,747 Pts9-6 | R15 P2 C.Little +11 ADP | RB / TE | QB / WR |
| 7th | Dogwood Crows | B- | 1,725 Pts7-8 | R11 P7 Z.Charbonnet +9 ADP | RB / WR | QB / TE |
| 8th | GRIDIRONGOATS | B- | 1,731 Pts3-12 | R13 P6 M.Stafford +26 ADP | QB / WR | RB / TE |
| 9th | Bet on it 3 | C+ | 1,711 Pts6-9 | R5 P12 L.Jackson +7 ADP | QB / TE | RB / WR |
| 10th | Wimpy****z4 | C | 1,702 Pts5-10 | R12 P4 A.Pierce +33 ADP | RB / WR | QB / TE |
| 11th | Sparty 1 | C | 1,707 Pts4-11 | R12 P10 R.Shaheed +10 ADP | QB / RB | WR / TE |
| 12th | Domino Effect | C- | 1,671 Pts2-13 | R16 P3 J.Nailor +25 ADP | RB / WR | QB / TE |









