Draft Analysis
Draft Analysis
Deck Night Drafts| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JWW-Deck Night Drafts | A+ | 1,804 Pts13-2 | R15 P2 J.Tyson +63 ADP | RB / WR | QB / TE |
| 2nd | Sexy Beasts | A | 1,823 Pts12-3 | R8 P4 D.Maye +20 ADP | RB / TE | QB / WR |
| 3rd | CJB AA118 | A- | 1,792 Pts11-4 | R8 P6 J.Burrow +23 ADP | QB / WR | RB / TE |
| 4th | Mr Bean | B+ | 1,790 Pts12-3 | R12 P12 I.Pacheco +6 ADP | RB / WR | QB / TE |
| 5th | Stafford Soldiers 3 | B | 1,782 Pts8-7 | R16 P8 D.Sampson +26 ADP | RB / TE | QB / WR |
| 6th | Tyhurt* | B | 1,782 Pts12-3 | R9 P3 T.Lawrence +6 ADP | WR / TE | QB / RB |
| 7th | Est.1971 | B- | 1,750 Pts5-10 | R11 P10 B.Aubrey +15 ADP | QB / RB | WR / TE |
| 8th | Chill Mode Champions | B- | 1,713 Pts5-10 | R9 P6 K.Gainwell +8 ADP | RB / WR | QB / TE |
| 9th | Twelve at a Table | C+ | 1,695 Pts3-12 | R8 P9 B.Thomas Jr. +14 ADP | QB / RB | WR / TE |
| 10th | Savoie & Theriot 2 Crazy Cajuns | C | 1,702 Pts4-11 | R6 P1 T.Henderson +12 ADP | RB / WR | QB / TE |
| 11th | Fish Tails | C | 1,686 Pts4-11 | R7 P11 J.Hurts +7 ADP | RB / WR | QB / TE |
| 12th | BerryBattle | C- | 1,613 Pts1-14 | R4 P5 C.Skattebo +3 ADP | WR / TE | QB / RB |










