Draft Analysis
Draft Analysis
Zaxxon| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Straight Garbage | A+ | 1,815 Pts15-0 | R8 P10 R.Harvey +27 ADP | RB / WR | QB / TE |
| 2nd | the bomb 3 | A | 1,794 Pts12-3 | R9 P12 M.Harrison Jr. +27 ADP | RB / TE | QB / WR |
| 3rd | Northern King 3 | A- | 1,806 Pts12-3 | R9 P1 T.Kraft +25 ADP | RB / TE | QB / WR |
| 4th | 8Ball | B+ | 1,782 Pts10-5 | R10 P4 A.Pierce +18 ADP | RB / WR | QB / TE |
| 5th | III Deep 1 | B | 1,748 Pts10-5 | R3 P10 N.Collins +10 ADP | QB / WR | RB / TE |
| 6th | Banksy | B | 1,713 Pts7-8 | R10 P11 I.Likely +27 ADP | RB / WR | QB / TE |
| 7th | HELLO! | B- | 1,695 Pts7-8 | R16 P8 A.Kamara +31 ADP | QB / WR | RB / TE |
| 8th | BatmansBalls | B- | 1,678 Pts2-13 | R10 P5 C.Tate +31 ADP | RB / WR | QB / TE |
| 9th | To Dare is to De Zerbi | C+ | 1,660 Pts4-11 | R9 P7 M.Wilson +27 ADP | RB / WR | QB / TE |
| 10th | IrishTwins | C | 1,664 Pts6-9 | R16 P7 D.Sampson +32 ADP | QB / TE | RB / WR |
| 11th | RedZoners | C | 1,636 Pts4-11 | R11 P11 W.Marks +26 ADP | RB / WR | QB / TE |
| 12th | Scylla's Sirens | C- | 1,579 Pts1-14 | R15 P4 K.Shakir +12 ADP | WR / TE | QB / RB |










