Draft Analysis
Draft Analysis
GameCube| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Assassin 2 | A+ | 1,791 Pts12-3 | R12 P9 T.Allgeier +19 ADP | RB / WR | QB / TE |
| 2nd | 232 | A | 1,767 Pts10-5 | R11 P6 J.Jacobs +54 ADP | RB / WR | QB / TE |
| 3rd | Northern King 2 | A- | 1,809 Pts12-3 | R16 P11 D.Schultz +15 ADP | RB / WR | QB / TE |
| 4th | Hellraiser 2 | B+ | 1,788 Pts12-3 | R13 P1 D.Kincaid +18 ADP | RB / TE | QB / WR |
| 5th | Hatchet Ratz | B | 1,747 Pts11-4 | R13 P3 M.Andrews +16 ADP | RB / WR | QB / TE |
| 6th | Josh Downs Syndrome | B | 1,731 Pts8-7 | R12 P3 G.Kittle +34 ADP | RB / WR | QB / TE |
| 7th | Sixela | B- | 1,763 Pts8-7 | R16 P8 J.Hill +18 ADP | RB / WR | QB / TE |
| 8th | US Hating Team Gold Medalist 3 | B- | 1,746 Pts7-8 | R16 P6 A.Kamara +30 ADP | QB / RB | WR / TE |
| 9th | Sensitive Yeti | C+ | 1,693 Pts3-12 | R16 P1 R.Shaheed +54 ADP | WR / TE | QB / RB |
| 10th | Bomb Squad | C | 1,665 Pts4-11 | R16 P5 T.Tracy Jr. +43 ADP | RB / WR | QB / TE |
| 11th | Latverian Witches | C | 1,647 Pts2-13 | R13 P11 Z.Charbonnet +24 ADP | RB / WR | QB / TE |
| 12th | Darkening Danger Destroyers | C- | 1,655 Pts1-14 | R16 P4 T.Spears +63 ADP | RB / WR | QB / TE |











