Draft Analysis
Draft Analysis
Gm's any given Saturday| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Natty Daddy | A+ | 1,873 Pts14-1 | R5 P7 C.Skattebo +16 ADP | RB / WR | QB / TE |
| 2nd | Bobcat boy | A | 1,790 Pts12-3 | R12 P11 J.Downs +38 ADP | RB / WR | QB / TE |
| 3rd | Crusaders | A- | 1,805 Pts10-5 | R10 P4 B.Corum +22 ADP | RB / WR | QB / TE |
| 4th | Salty | B+ | 1,778 Pts9-6 | R5 P6 T.McMillan +9 ADP | WR / TE | QB / RB |
| 5th | Heather | B | 1,741 Pts8-7 | R15 P5 T.Bigsby +20 ADP | RB / WR | QB / TE |
| 6th | BTA Rams | B | 1,765 Pts13-2 | R9 P3 J.Dobbins +17 ADP | RB / WR | QB / TE |
| 7th | Baby back Gibbs | B- | 1,731 Pts6-9 | R5 P4 C.Loveland +6 ADP | RB / WR | QB / TE |
| 8th | My Way | B- | 1,697 Pts7-8 | R7 P12 P.Washington +13 ADP | RB / WR | QB / TE |
| 9th | TAMPA 2 | C+ | 1,696 Pts7-8 | R14 P12 J.Nailor +9 ADP | RB / TE | QB / WR |
| 10th | Jaydog | C | 1,619 Pts0-15 | R13 P11 T.Spears +35 ADP | RB / WR | QB / TE |
| 11th | Lions fan | C | 1,626 Pts3-12 | R8 P3 B.Thomas Jr. +7 ADP | RB / WR | QB / TE |
| 12th | Bills warfare | C- | 1,623 Pts1-14 | R8 P5 R.Stevenson +17 ADP | QB / RB | WR / TE |











