Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1557.35 | --- | |
| 2 | 1515.70 | -41.65 | |
| 3 | 1427.90 | -129.45 | |
| 4 | 1425.45 | -131.90 | |
| 5 | 1422.20 | -135.15 | |
| 6 | 1409.15 | -148.20 | |
| 7 | 1404.70 | -152.65 | |
| 8 | 1317.75 | -239.60 | |
| 9 | 1308.25 | -249.10 | |
| 10 | 1302.75 | -254.60 |
Includes partial week 10 of 17 weeks
