Draft Analysis
Draft Analysis
Best Ball Championship 1070| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Expect | A+ | 2,173 | R11 P2 I.Likely +14 ADP | RB / TE | QB / WR |
| 2nd | 2657th | PLPIII | A | 1,994 | R19 P7 K.Shakir +34 ADP | QB / RB | WR / TE |
| 3rd | 1713th | America's Team | A- | 2,020 | R11 P5 C.Hubbard +17 ADP | QB / WR | RB / TE |
| 4th | 1426th | Bowman Brothers | B+ | 2,030 | R16 P10 H.Henry +11 ADP | RB / TE | QB / WR |
| 5th | 2583rd | Therealpompy 2 | B | 1,995 | R18 P8 D.Jones +22 ADP | WR / TE | QB / RB |
| 6th | 4110th | JR50 | B- | 1,953 | R15 P8 J.Tyson +40 ADP | RB / WR | QB / TE |
| 7th | 1043rd | SHUG | C+ | 2,045 | R12 P5 M.Stafford +10 ADP | RB / TE | QB / WR |
| 8th | 1135th | Real Deal | C+ | 2,041 | R10 P7 J.Herbert +10 ADP | QB / WR | RB / TE |
| 9th | 4175th | AndysCatch3 | C | 1,951 | R10 P2 B.Thomas Jr. +16 ADP | RB / WR | QB / TE |
| 10th | 6141st | MONA MONA | C- | 1,862 | R10 P1 R.Harvey +18 ADP | RB / WR | QB / TE |







