Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1450.85 | --- | |
| 2 | 1367.00 | -83.85 | |
| 3 | 1363.40 | -87.45 | |
| 4 | 1308.60 | -142.25 | |
| 5 | 1266.30 | -184.55 | |
| 6 | 1222.75 | -228.10 | |
| 7 | 1218.80 | -232.05 | |
| 8 | 1194.85 | -256.00 | |
| 9 | 1160.65 | -290.20 | |
| 10 | 1155.50 | -295.35 |
Includes partial week 10 of 17 weeks
