Draft Analysis
Draft Analysis
Best Ball Beat Bender 475| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Muley | A+ | 2,103 | R15 P3 J.Meyers +25 ADP | RB / WR | QB / TE |
| 2nd | -- | #9 #9 #9 #9 | A | 2,134 | R17 P4 S.Darnold +20 ADP | RB / WR | QB / TE |
| 3rd | -- | XYZ | A- | 2,111 | R9 P1 D.Maye +13 ADP | QB / RB | WR / TE |
| 4th | -- | The Waterboy | B+ | 2,058 | R11 P10 J.Dobbins +25 ADP | RB / WR | QB / TE |
| 5th | -- | XFactorBB1 | B | 2,037 | R15 P8 A.Jones +24 ADP | QB / RB | WR / TE |
| 6th | -- | OG999 | B- | 2,015 | R11 P9 C.Sutton +28 ADP | RB / WR | QB / TE |
| 7th | -- | 821 | C+ | 2,056 | R10 P6 S.LaPorta +8 ADP | RB / WR | QB / TE |
| 8th | -- | Dong Slinger 420 | C+ | 2,031 | R15 P7 M.Lemon +27 ADP | RB / TE | QB / WR |
| 9th | -- | BOOG BB | C | 2,032 | R14 P9 Q.Johnston +36 ADP | RB / WR | QB / TE |
| 10th | -- | FBALL | C- | 2,003 | R13 P6 B.Thomas Jr. +50 ADP | RB / WR | QB / TE |









