Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1589.05 | --- | |
| 2 | 1445.10 | -143.95 | |
| 3 | 1443.40 | -145.65 | |
| 4 | 1421.65 | -167.40 | |
| 5 | 1416.30 | -172.75 | |
| 6 | 1395.20 | -193.85 | |
| 7 | 1367.10 | -221.95 | |
| 8 | 1361.65 | -227.40 | |
| 9 | 1317.05 | -272.00 | |
| 10 | 1149.70 | -439.35 |
Includes partial week 10 of 17 weeks
