Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 7 | 4 | 5 | 0 | 1010.05 | |
| 10 | 2 | 7 | 0 | 1019.60 | |
| 11 | 2 | 7 | 0 | 890.75 | |
| 12 | 2 | 7 | 0 | 852.00 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 1298.25 | |
| 2 | 7 | 2 | 0 | 1169.30 | |
| 5 | 6 | 3 | 0 | 1086.45 | |
| 6 | 5 | 4 | 0 | 929.85 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1184.55 | |
| 4 | 6 | 3 | 0 | 1168.65 | |
| 8 | 4 | 5 | 0 | 982.40 | |
| 9 | 2 | 7 | 0 | 1103.25 | |
Includes partial week 10 of 15 weeks
