Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 6 | 3 | 0 | 1124.85 | |
| 4 | 6 | 3 | 0 | 1088.10 | |
| 8 | 4 | 5 | 0 | 1144.90 | |
| 11 | 2 | 7 | 0 | 951.65 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1022.65 | |
| 5 | 5 | 4 | 0 | 1086.65 | |
| 6 | 5 | 4 | 0 | 890.85 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1189.55 | |
| 9 | 4 | 5 | 0 | 1079.25 | |
| 10 | 3 | 6 | 0 | 990.50 | |
| 12 | 2 | 7 | 0 | 910.00 | |
| No Division | |||||
| # | Team | W | L | T | PF |
| 7 | 4 | 5 | 0 | 1147.90 | |
Includes partial week 10 of 15 weeks
