Draft Analysis
Draft Analysis
All-American 464| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CJB AA117 | A+ | 1,824 Pts12-3 | R13 P7 J.Tyson +44 ADP | QB / RB | WR / TE |
| 2nd | Joker Smoker N-3 | A | 1,842 Pts11-4 | R13 P2 M.Andrews +21 ADP | RB / WR | QB / TE |
| 3rd | Necromancers1 | A- | 1,757 Pts12-3 | R11 P3 T.Kelce +20 ADP | WR / TE | QB / RB |
| 4th | Daffy Duck 3 | B+ | 1,769 Pts11-4 | R14 P1 S.Seahawks +11 ADP | RB / WR | QB / TE |
| 5th | Otis | B | 1,738 Pts9-6 | R13 P6 R.Doubs +19 ADP | QB / TE | RB / WR |
| 6th | Dan Erotic and the Jazz Boys | B | 1,722 Pts7-8 | R11 P9 J.Dart +18 ADP | RB / WR | QB / TE |
| 7th | Stafford's Soldiers 1 | B- | 1,743 Pts7-8 | R12 P12 J.Ferguson +23 ADP | RB / TE | QB / WR |
| 8th | Mizz AA 8 21 | B- | 1,712 Pts8-7 | R14 P9 T.Bigsby +12 ADP | RB / WR | QB / TE |
| 9th | NYR 51 | C+ | 1,685 Pts4-11 | R9 P10 C.Williams +16 ADP | RB / WR | QB / TE |
| 10th | Eddie Martel | C | 1,676 Pts4-11 | R7 P8 R.Dowdle +13 ADP | QB / RB | WR / TE |
| 11th | Pickpockets D38 | C | 1,642 Pts4-11 | R6 P2 L.Jackson +9 ADP | QB / RB | WR / TE |
| 12th | Pottsville Maroons | C- | 1,584 Pts1-14 | R14 P8 K.Murray +22 ADP | RB / WR | QB / TE |











