Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 1163.70 | |
| 4 | 5 | 4 | 0 | 1118.45 | |
| 8 | 4 | 5 | 0 | 1121.65 | |
| 10 | 4 | 5 | 0 | 1087.30 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1116.10 | |
| 5 | 5 | 4 | 0 | 1116.35 | |
| 6 | 5 | 4 | 0 | 1072.75 | |
| 9 | 4 | 5 | 0 | 1118.05 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1058.60 | |
| 7 | 4 | 5 | 0 | 1125.10 | |
| 11 | 3 | 6 | 0 | 1075.75 | |
| 12 | 2 | 7 | 0 | 874.55 | |
Includes partial week 10 of 15 weeks
