Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1188.05 | |
| 2 | 6 | 3 | 0 | 1125.70 | |
| 3 | 6 | 3 | 0 | 1035.25 | |
| 4 | 5 | 4 | 0 | 1097.90 | |
| 5 | 5 | 4 | 0 | 1106.10 | |
| 6 | 5 | 4 | 0 | 1047.05 | |
| 7 | 4 | 5 | 0 | 1082.10 | |
| 8 | 4 | 5 | 0 | 965.45 | |
| 9 | 4 | 5 | 0 | 840.50 | |
| 10 | 3 | 6 | 0 | 1042.35 | |
| 11 | 3 | 6 | 0 | 973.75 | |
| 12 | 2 | 7 | 0 | 874.85 |
Thru week 9 of 13 weeks
