Draft Analysis
Draft Analysis
All-American 458| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | My Little Pwny 065 | A+ | 1,810 Pts12-3 | R12 P7 T.Tracy Jr. +22 ADP | RB / TE | QB / WR |
| 2nd | Bonks Eagles | A | 1,778 Pts12-3 | R14 P2 K.Murray +15 ADP | RB / WR | QB / TE |
| 3rd | Winter Wonderlust 24 | A- | 1,790 Pts13-2 | R8 P8 J.Mason +11 ADP | RB / WR | QB / TE |
| 4th | Show Me Your TDs | B+ | 1,770 Pts11-4 | R7 P2 R.Harvey +6 ADP | RB / TE | QB / WR |
| 5th | Flint Tropics | B | 1,755 Pts9-6 | R16 P12 K.Boutte +19 ADP | RB / WR | QB / TE |
| 6th | Lipan Conjuring | B | 1,757 Pts7-8 | R12 P10 W.Marks +30 ADP | RB / WR | QB / TE |
| 7th | ATTABOY!! | B- | 1,739 Pts6-9 | R14 P3 A.Kamara +34 ADP | RB / WR | QB / TE |
| 8th | Myers boyz | B- | 1,757 Pts5-10 | R16 P4 B.Robinson Jr. +26 ADP | RB / TE | QB / WR |
| 9th | PRIMETIME | C+ | 1,711 Pts3-12 | R14 P6 R.Shaheed +30 ADP | RB / WR | QB / TE |
| 10th | ZAGS 8/20 a (8) | C | 1,716 Pts7-8 | R14 P5 T.Shough +9 ADP | RB / TE | QB / WR |
| 11th | Doc Holliday | C | 1,744 Pts5-10 | R15 P4 J.Myers +10 ADP | RB / WR | QB / TE |
| 12th | A drunk on Thursday afternoon | C- | 1,505 Pts0-15 | R13 P12 A.Jones +46 ADP | RB / WR | QB / TE |











