Draft Analysis
Draft Analysis
Dan Marino Invitational| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Drago All Pro 50 | A+ | 1,778 Pts15-0 | R8 P7 T.Pollard +18 ADP | RB / WR | QB / TE |
| 2nd | Purple People | A | 1,756 Pts12-3 | R11 P10 B.Nix +10 ADP | QB / RB | WR / TE |
| 3rd | Blitz54 | A- | 1,680 Pts8-7 | R11 P3 J.Herbert +25 ADP | RB / TE | QB / WR |
| 4th | Doomsday | B+ | 1,693 Pts6-9 | R13 P1 Z.Charbonnet +27 ADP | RB / WR | QB / TE |
| 5th | Only fantasy | B | 1,687 Pts9-6 | R16 P1 B.Robinson Jr. +23 ADP | RB / TE | QB / WR |
| 6th | Marino Never Won | B | 1,648 Pts7-8 | R9 P4 C.Hubbard +16 ADP | RB / WR | QB / TE |
| 7th | Phinatics 34 | B- | 1,648 Pts8-7 | R11 P8 J.Dart +17 ADP | RB / WR | QB / TE |
| 8th | King Kunta | B- | 1,650 Pts7-8 | R16 P8 J.Love +22 ADP | QB / WR | RB / TE |
| 9th | Super Dupers | C+ | 1,655 Pts6-9 | R7 P11 R.Odunze +20 ADP | RB / TE | QB / WR |
| 10th | Underdog | C | 1,665 Pts8-7 | R16 P6 D.Boston +17 ADP | RB / WR | QB / TE |
| 11th | DANGER ZONE | C | 1,622 Pts3-12 | R12 P11 P.Mahomes +21 ADP | RB / WR | QB / TE |
| 12th | C.I.N. AP50-6 | C- | 1,555 Pts1-14 | R14 P4 J.Tyson +49 ADP | QB / TE | RB / WR |












