Draft Analysis
Draft Analysis
Top Dawgs| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | White Lightning 2 | A+ | 1,841 Pts12-3 | R4 P8 J.Jacobs +14 ADP | RB / WR | QB / TE |
| 2nd | NoFlyZone 1 | A | 1,807 Pts12-3 | R14 P7 M.Stafford +39 ADP | RB / WR | QB / TE |
| 3rd | Time | A- | 1,789 Pts11-4 | R16 P12 C.Ridley +32 ADP | QB / RB | WR / TE |
| 4th | Don't Drink & Draft! 9 (2) | B+ | 1,814 Pts11-4 | R14 P11 J.Goff +44 ADP | QB / RB | WR / TE |
| 5th | KNICKSINFIVE 3 | B | 1,759 Pts9-6 | R13 P12 K.Murray +13 ADP | RB / WR | QB / TE |
| 6th | BigTImeBallas | B | 1,749 Pts9-6 | R8 P10 B.Thomas Jr. +15 ADP | RB / TE | QB / WR |
| 7th | 4-Squeaky Wheel | B- | 1,761 Pts8-7 | R7 P9 P.Washington +9 ADP | RB / TE | QB / WR |
| 8th | desperados 3 | B- | 1,751 Pts6-9 | R12 P9 J.Dart +31 ADP | RB / WR | QB / TE |
| 9th | Rugrats | C+ | 1,738 Pts6-9 | R5 P7 B.Tuten +7 ADP | RB / WR | QB / TE |
| 10th | Mud Dogs | C | 1,738 Pts3-12 | R4 P3 K.Williams +7 ADP | RB / WR | QB / TE |
| 11th | 2 Legit | C | 1,631 Pts2-13 | R9 P11 C.Williams +17 ADP | RB / WR | QB / TE |
| 12th | Inglorious Basterdz 1 | C- | 1,538 Pts1-14 | R9 P8 I.Likely +9 ADP | QB / WR | RB / TE |











