Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 5 | 3 | 0 | 1008.25 | |
| 4 | 5 | 3 | 0 | 963.20 | |
| 5 | 4 | 4 | 0 | 1102.90 | |
| 7 | 4 | 4 | 0 | 1047.45 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 2 | 0 | 1170.35 | |
| 6 | 4 | 4 | 0 | 1096.95 | |
| 9 | 4 | 4 | 0 | 999.90 | |
| 10 | 3 | 5 | 0 | 1159.70 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 5 | 3 | 0 | 1087.85 | |
| 8 | 4 | 4 | 0 | 1019.85 | |
| 11 | 3 | 5 | 0 | 976.30 | |
| 12 | 1 | 7 | 0 | 814.75 | |
Includes partial week 9 of 15 weeks
