Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1441.95 | --- | |
| 2 | 1423.10 | -18.85 | |
| 3 | 1410.30 | -31.65 | |
| 4 | 1402.10 | -39.85 | |
| 5 | 1292.25 | -149.70 | |
| 6 | 1290.50 | -151.45 | |
| 7 | 1279.65 | -162.30 | |
| 8 | 1238.95 | -203.00 | |
| 9 | 1183.80 | -258.15 | |
| 10 | 1161.90 | -280.05 |
Includes partial week 10 of 17 weeks
