Draft Analysis
Draft Analysis
Best Ball Championship 1039| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 417th | Jack Straw | A+ | 2,079 | R13 P1 K.Monangai +36 ADP | RB / TE | QB / WR |
| 2nd | 418th | Los Haggis BB 7 | A | 2,079 | R11 P5 C.Hubbard +19 ADP | RB / WR | QB / TE |
| 3rd | 1235th | INIT2WINIT*** | A- | 2,035 | R19 P7 I.Pacheco +41 ADP | RB / WR | QB / TE |
| 4th | 1371st | Don't Snipe Me Bro! | B+ | 2,030 | R16 P3 K.Mitchell +16 ADP | RB / WR | QB / TE |
| 5th | 1480th | Debbis3 | B | 2,026 | R20 P7 J.Nailor +38 ADP | QB / RB | WR / TE |
| 6th | 1077th | Roach | B- | 2,042 | R14 P9 A.Jones +14 ADP | QB / RB | WR / TE |
| 7th | 2556th | Gym Rats BB49 | C+ | 1,994 | R16 P5 J.Tyson +52 ADP | RB / WR | QB / TE |
| 8th | 2308th | Zero Floor Heroes | C+ | 2,001 | R9 P10 C.Sutton +8 ADP | RB / TE | QB / WR |
| 9th | 4062nd | TeamTee | C | 1,951 | R14 P2 J.Addison +19 ADP | QB / RB | WR / TE |
| 10th | 3832nd | Steady Mobbin | C- | 1,957 | R6 P8 J.Price +3 ADP | RB / WR | QB / TE |










