Draft Analysis
Draft Analysis
Super flex trades| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Super Flex 3 | A+ | 2,022 Pts12-3 | R9 P6 T.Shough +42 ADP | QB / WR | RB / TE |
| 2nd | Stafford's Soldiers 2 | A | 2,019 Pts10-5 | R11 P9 B.Young +35 ADP | RB / TE | QB / WR |
| 3rd | Trips 12 | A- | 2,014 Pts13-2 | R8 P6 J.Love +23 ADP | QB / RB | WR / TE |
| 4th | PapaDon62 | B+ | 2,000 Pts10-5 | R6 P8 B.Hall +22 ADP | QB / RB | WR / TE |
| 5th | 815 TIGERS | B | 1,955 Pts12-3 | R15 P1 M.Golden +24 ADP | QB / RB | WR / TE |
| 6th | Big stretch 81 | B | 1,953 Pts7-8 | R14 P5 X.Worthy +24 ADP | QB / WR | RB / TE |
| 7th | Sweet 3 | B- | 1,910 Pts5-10 | R12 P11 J.Tyson +34 ADP | QB / TE | RB / WR |
| 8th | Timmypoo 3 | B- | 1,879 Pts6-9 | R6 P9 L.Burden III +10 ADP | QB / TE | RB / WR |
| 9th | Rounders | C+ | 1,925 Pts5-10 | R13 P3 J.Johnson +6 ADP | QB / WR | RB / TE |
| 10th | Los Haggis AA 106 | C | 1,871 Pts7-8 | R6 P1 J.Dart +24 ADP | QB / RB | WR / TE |
| 11th | IG-88 | C | 1,813 Pts3-12 | R11 P10 C.Hubbard +23 ADP | QB / RB | WR / TE |
| 12th | Now Eat | C- | 1,838 Pts0-15 | R5 P11 J.Goff +15 ADP | RB / WR | QB / TE |










