Draft Analysis
Draft Analysis
Flex It| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | TT34 | A+ | 2,046 Pts11-4 | R14 P5 J.Tyson +52 ADP | QB / RB | WR / TE |
| 2nd | TBT AA 3 | A | 2,065 Pts10-5 | R12 P4 K.Pitts +37 ADP | QB / RB | WR / TE |
| 3rd | Stafford's Soldiers 1 | A- | 2,028 Pts12-3 | R10 P1 R.Dowdle +15 ADP | RB / WR | QB / TE |
| 4th | Super Store | B+ | 2,061 Pts13-2 | R6 P11 B.Irving +14 ADP | QB / RB | WR / TE |
| 5th | DonkeyAI | B | 1,998 Pts11-4 | R15 P4 J.Coker +22 ADP | QB / TE | RB / WR |
| 6th | Roachmotel | B | 1,984 Pts8-7 | R12 P6 M.Lemon +13 ADP | QB / TE | RB / WR |
| 7th | PURDY Sanchez | B- | 1,969 Pts6-9 | R15 P3 C.Rodriguez Jr. +20 ADP | QB / WR | RB / TE |
| 8th | STC007 3 | B- | 1,953 Pts8-7 | R15 P1 Z.Charbonnet +26 ADP | QB / RB | WR / TE |
| 9th | Monson 1 | C+ | 1,872 Pts4-11 | R12 P8 I.Likely +31 ADP | QB / RB | WR / TE |
| 10th | Hawks (SF) | C | 1,836 Pts4-11 | R15 P10 I.Pacheco +26 ADP | QB / TE | RB / WR |
| 11th | My House 83 | C | 1,827 Pts2-13 | R13 P11 J.Ferguson +26 ADP | QB / RB | WR / TE |
| 12th | Gunnin4u2 | C- | 1,775 Pts1-14 | R7 P6 B.Mayfield +21 ADP | RB / WR | QB / TE |












