Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1488.10 | --- | |
| 2 | 1388.00 | -100.10 | |
| 3 | 1384.45 | -103.65 | |
| 4 | 1328.60 | -159.50 | |
| 5 | 1272.40 | -215.70 | |
| 6 | 1268.20 | -219.90 | |
| 7 | 1234.20 | -253.90 | |
| 8 | 1181.25 | -306.85 | |
| 9 | 1141.25 | -346.85 | |
| 10 | 1136.15 | -351.95 |
Includes partial week 10 of 17 weeks
