Draft Analysis
Draft Analysis
Fantasy Life Championship 8/20 5:00pm ET| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 85 | Jahempsta 9 | A+ | 1,726 Pts12-1 | R12 P12 J.Dart +23 ADP | QB / RB | WR / TE |
| 2nd | 487th | FoosChamp 80 | A | 1,673 Pts10-3 | R20 P10 O.Gadsden II +32 ADP | RB / WR | QB / TE |
| 3rd | 1272nd | PennyNickelBitcoin 4 | A- | 1,657 Pts8-5 | R13 P10 T.Tracy Jr. +37 ADP | RB / WR | QB / TE |
| 4th | 1132nd | Sticky | B+ | 1,653 Pts10-3 | R14 P1 K.Shakir +18 ADP | QB / RB | WR / TE |
| 5th | 2201st | flc a | B | 1,632 Pts9-4 | R10 P5 I.Likely +11 ADP | WR / TE | QB / RB |
| 6th | 1496th | August 5CandK | B | 1,641 Pts8-5 | R9 P9 J.Hurts +15 ADP | WR / TE | QB / RB |
| 7th | 1802nd | Permanent | B- | 1,632 Pts6-7 | R13 P5 R.Shaheed +16 ADP | QB / RB | WR / TE |
| 8th | 2879th | FayFLC-VII | B- | 1,557 Pts7-6 | R18 P11 T.Hunter +19 ADP | RB / TE | QB / WR |
| 9th | 3245th | Floydthebarber2 | C+ | 1,588 Pts5-8 | R17 P11 T.Hockenson +21 ADP | RB / WR | QB / TE |
| 10th | 3522nd | Jalapeno | C | 1,518 Pts3-10 | R16 P6 A.Kamara +58 ADP | RB / WR | QB / TE |
| 11th | 3806th | Vegas Bound | C | 1,485 Pts1-12 | R20 P7 J.Wright +29 ADP | QB / RB | WR / TE |
| 12th | 3933rd | LongDongSilver996 | C- | 1,403 Pts0-13 | R4 P9 Q.Judkins +5 ADP | QB / RB | WR / TE |












