Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1195.70 | |
| 2 | 6 | 3 | 0 | 1192.40 | |
| 7 | 5 | 4 | 0 | 1024.20 | |
| 9 | 4 | 5 | 0 | 1087.10 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1176.35 | |
| 5 | 5 | 4 | 0 | 1187.55 | |
| 6 | 5 | 4 | 0 | 1115.25 | |
| 8 | 4 | 5 | 0 | 1200.10 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 4 | 6 | 3 | 0 | 1160.00 | |
| 10 | 3 | 6 | 0 | 1046.05 | |
| 11 | 3 | 6 | 0 | 990.05 | |
| 12 | 0 | 9 | 0 | 800.60 | |
Includes partial week 10 of 15 weeks
