Draft Analysis
Draft Analysis
Club Champion| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | LJ31 | A+ | 1,823 Pts13-2 | R7 P9 J.Williams +23 ADP | RB / WR | QB / TE |
| 2nd | young and dumb | A | 1,792 Pts10-5 | R14 P10 R.Shaheed +34 ADP | RB / WR | QB / TE |
| 3rd | Knight Rider 2 | A- | 1,752 Pts10-5 | R9 P1 C.Godwin +22 ADP | QB / RB | WR / TE |
| 4th | Redskins 2 | B+ | 1,757 Pts11-4 | R5 P10 B.Tuten +12 ADP | RB / TE | QB / WR |
| 5th | Zay it with Flowers | B | 1,747 Pts10-5 | R16 P5 J.Lane +17 ADP | QB / RB | WR / TE |
| 6th | Birds | B | 1,743 Pts7-8 | R15 P5 D.Wicks +20 ADP | RB / WR | QB / TE |
| 7th | Tigers | B- | 1,756 Pts9-6 | R9 P2 C.Hubbard +12 ADP | RB / TE | QB / WR |
| 8th | FyourMOM | B- | 1,685 Pts4-11 | R7 P6 P.Washington +16 ADP | QB / RB | WR / TE |
| 9th | Dijon Robinson 4 | C+ | 1,692 Pts6-9 | R12 P9 G.Kittle +41 ADP | WR / TE | QB / RB |
| 10th | Leftovers 3 | C | 1,656 Pts4-11 | R10 P1 D.Stribling +15 ADP | RB / WR | QB / TE |
| 11th | PSAA2 | C | 1,659 Pts4-11 | R14 P6 B.Robinson Jr. +10 ADP | RB / WR | QB / TE |
| 12th | I Am McLovin 1 | C- | 1,633 Pts2-13 | R8 P2 M.Evans +11 ADP | WR / TE | QB / RB |











