Draft Analysis
Draft Analysis
Friday night lights and Super Flexing| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Snakedoctor | A+ | 2,449 | R16 P7 A.Rodgers +49 ADP | QB / WR | RB / TE |
| 2nd | Feed em | A | 2,416 | R18 P2 J.Tyson +61 ADP | QB / RB | WR / TE |
| 3rd | Chris Everett 2 | A- | 2,391 | R16 P3 G.Smith +30 ADP | QB / RB | WR / TE |
| 4th | Jinkies! | B+ | 2,348 | R20 P5 A.Kamara +59 ADP | QB / RB | WR / TE |
| 5th | Heels | B | 2,325 | R19 P2 T.Tracy Jr. +44 ADP | QB / RB | WR / TE |
| 6th | SHOOTER | B- | 2,305 | R19 P7 I.Pacheco +34 ADP | QB / WR | RB / TE |
| 7th | Georgie67 | C+ | 2,300 | R14 P1 D.Jones +34 ADP | QB / WR | RB / TE |
| 8th | Rzbcksss | C+ | 2,270 | R16 P6 J.Brissett +54 ADP | RB / WR | QB / TE |
| 9th | Donkey Kong | C | 2,273 | R15 P3 C.Ward +54 ADP | QB / RB | WR / TE |
| 10th | Karma | C- | 2,290 | R15 P1 B.Young +47 ADP | QB / RB | WR / TE |










