Draft Analysis
Draft Analysis
Best Ball Beat Bender 469| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Benders Bois | A+ | 2,220 | R16 P10 C.Stroud +7 ADP | RB / WR | QB / TE |
| 2nd | -- | HouseSold | A | 2,133 | R18 P8 J.Tyson +79 ADP | RB / WR | QB / TE |
| 3rd | -- | 14 Personnel | A- | 2,117 | R6 P7 L.McConkey +14 ADP | WR / TE | QB / RB |
| 4th | -- | In Hot Water | B+ | 2,037 | R11 P2 C.Hubbard +16 ADP | QB / RB | WR / TE |
| 5th | -- | Buddha BB 113 | B | 2,069 | R10 P5 B.Thomas Jr. +20 ADP | RB / WR | QB / TE |
| 6th | -- | Tecmo Bowl | B- | 2,036 | R12 P2 B.Corum +20 ADP | QB / RB | WR / TE |
| 7th | -- | Roachmotel | C+ | 2,048 | R10 P4 R.Stevenson +19 ADP | WR / TE | QB / RB |
| 8th | -- | LionsfortheWin | C+ | 1,984 | R17 P8 A.Kamara +36 ADP | RB / WR | QB / TE |
| 9th | -- | 819 | C | 1,991 | R20 P6 G.Dulcich +13 ADP | RB / WR | QB / TE |
| 10th | -- | Vegas Bound | C- | 1,981 | R9 P10 T.Pollard +12 ADP | QB / RB | WR / TE |








