Draft Analysis
Draft Analysis
Best Ball Championship 1014| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Yarder dogs | A+ | 2,082 | R15 P3 J.Johnson +17 ADP | RB / WR | QB / TE |
| 2nd | -- | Show Me 18 | A | 2,035 | R18 P3 K.Shakir +21 ADP | QB / RB | WR / TE |
| 3rd | -- | WONT FILL | A- | 2,035 | R16 P6 T.Allgeier +20 ADP | RB / WR | QB / TE |
| 4th | -- | Hit'Em with the Hein15 | B+ | 2,044 | R15 P9 J.Meyers +32 ADP | RB / TE | QB / WR |
| 5th | -- | Might as Well | B | 2,035 | R13 P10 S.Diggs +20 ADP | RB / WR | QB / TE |
| 6th | -- | BBC II | B- | 2,034 | R16 P7 T.Tracy Jr. +31 ADP | RB / WR | QB / TE |
| 7th | -- | 08/19- Best Ball Kingz | C+ | 1,988 | R17 P7 J.Tyson +68 ADP | RB / WR | QB / TE |
| 8th | -- | Fat Tony | C+ | 2,013 | R5 P2 E.Egbuka +4 ADP | WR / TE | QB / RB |
| 9th | -- | OOGIE BBC | C | 1,990 | R10 P10 I.Likely +13 ADP | RB / WR | QB / TE |
| 10th | -- | Chuckman | C- | 1,917 | R11 P6 W.Robinson +33 ADP | QB / RB | WR / TE |









