Draft Analysis
Draft Analysis
All-American 435| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Double Dip | A+ | 1,836 Pts12-3 | R8 P5 H.Fannin Jr. +23 ADP | RB / WR | QB / TE |
| 2nd | RAINBOW15 | A | 1,828 Pts13-2 | R11 P1 J.Herbert +23 ADP | RB / TE | QB / WR |
| 3rd | My Little Pwny 063 | A- | 1,798 Pts12-3 | R9 P2 W.Robinson +24 ADP | QB / TE | RB / WR |
| 4th | JWAA435 | B+ | 1,801 Pts9-6 | R13 P9 J.Tyson +53 ADP | QB / WR | RB / TE |
| 5th | Boogie | B | 1,767 Pts9-6 | R10 P6 T.Lawrence +20 ADP | RB / WR | QB / TE |
| 6th | Them Boyz 12 | B | 1,758 Pts8-7 | R12 P9 H.Texans +12 ADP | RB / WR | QB / TE |
| 7th | AcDc4 | B- | 1,719 Pts4-11 | R15 P5 J.Johnson +39 ADP | QB / TE | RB / WR |
| 8th | Spearmint Rhinos 29 | B- | 1,703 Pts6-9 | R11 P10 J.Dart +20 ADP | RB / WR | QB / TE |
| 9th | BETTER LUCK NX TIME | C+ | 1,720 Pts7-8 | R8 P10 J.Dobbins +13 ADP | RB / WR | QB / TE |
| 10th | FANTASY KILLER 7 | C | 1,695 Pts5-10 | R7 P12 J.Daniels +12 ADP | QB / RB | WR / TE |
| 11th | Jay 6 | C | 1,676 Pts5-10 | R13 P11 K.Murray +13 ADP | RB / WR | QB / TE |
| 12th | Footballers | C- | 1,632 Pts0-15 | R14 P7 D.Goedert +17 ADP | RB / WR | QB / TE |











