Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 0 | 1254.35 | |
| 2 | 7 | 3 | 0 | 1283.55 | |
| 3 | 7 | 3 | 0 | 1155.70 | |
| 4 | 6 | 4 | 0 | 1198.55 | |
| 5 | 5 | 5 | 0 | 1237.75 | |
| 6 | 5 | 5 | 0 | 1190.65 | |
| 7 | 5 | 5 | 0 | 1064.25 | |
| 8 | 5 | 5 | 0 | 1147.50 | |
| 9 | 4 | 6 | 0 | 1114.75 | |
| 10 | 3 | 7 | 0 | 1059.75 | |
| 11 | 3 | 7 | 0 | 1031.05 | |
| 12 | 2 | 8 | 0 | 1053.15 |
Thru week 10 of 13 weeks
