Draft Analysis
Draft Analysis
Super flex me baby| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Stella Blue | A+ | 2,043 Pts13-2 | R15 P6 J.Coleman +12 ADP | QB / WR | RB / TE |
| 2nd | Dr. Lock 25 3 | A | 2,040 Pts12-3 | R15 P4 J.Higgins +20 ADP | QB / RB | WR / TE |
| 3rd | QEighteen | A- | 1,990 Pts10-5 | R15 P5 R.Doubs +36 ADP | QB / WR | RB / TE |
| 4th | Koby | B+ | 1,982 Pts9-6 | R15 P8 K.Mitchell +17 ADP | RB / TE | QB / WR |
| 5th | Little Giants 17 | B | 1,996 Pts11-4 | R9 P9 J.Warren +15 ADP | WR / TE | QB / RB |
| 6th | Marino 3 | B | 1,984 Pts12-3 | R11 P3 C.Hubbard +16 ADP | QB / RB | WR / TE |
| 7th | TOOL 1 | B- | 1,972 Pts6-9 | R9 P7 M.Willis +25 ADP | QB / RB | WR / TE |
| 8th | Stafford's Soldiers 3 | B- | 1,947 Pts7-8 | R13 P1 J.Meyers +33 ADP | QB / RB | WR / TE |
| 9th | Super Rambot V | C+ | 1,945 Pts4-11 | R5 P11 J.Goff +15 ADP | QB / WR | RB / TE |
| 10th | Amber 1 | C | 1,940 Pts2-13 | R10 P11 A.Pierce +13 ADP | QB / WR | RB / TE |
| 11th | *Yahtzee AA4 t | C | 1,873 Pts3-12 | R11 P12 J.Tyson +24 ADP | WR / TE | QB / RB |
| 12th | Navaho3.0 | C- | 1,871 Pts1-14 | R10 P3 K.Monangai +9 ADP | QB / RB | WR / TE |










