Draft Analysis
Draft Analysis
All-American 431| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Spunky | A+ | 1,790 Pts11-4 | R10 P8 J.Downs +11 ADP | RB / TE | QB / WR |
| 2nd | Big Ugly 12 | A | 1,772 Pts12-3 | R14 P11 J.Coker +14 ADP | RB / WR | QB / TE |
| 3rd | dirtdawg8 | A- | 1,787 Pts10-5 | R15 P4 M.Golden +31 ADP | RB / WR | QB / TE |
| 4th | Bet on it 2 | B+ | 1,756 Pts12-3 | R12 P6 M.Lemon +23 ADP | RB / TE | QB / WR |
| 5th | Team Guinness | B | 1,775 Pts10-5 | R14 P1 M.Andrews +34 ADP | RB / TE | QB / WR |
| 6th | the amazing spiderman | B | 1,749 Pts8-7 | R7 P8 C.Watson +9 ADP | QB / RB | WR / TE |
| 7th | Dragon6 | B- | 1,764 Pts8-7 | R8 P12 B.Thomas Jr. +18 ADP | RB / WR | QB / TE |
| 8th | Ryan Bion | B- | 1,737 Pts7-8 | R7 P10 J.Warren +16 ADP | RB / TE | QB / WR |
| 9th | Dukesquad | C+ | 1,715 Pts5-10 | R15 P9 K.Murray +35 ADP | RB / WR | QB / TE |
| 10th | Leo Bone | C | 1,726 Pts3-12 | R14 P10 J.Coleman +27 ADP | WR / TE | QB / RB |
| 11th | Eye 1 | C | 1,690 Pts3-12 | R13 P6 J.Tyson +53 ADP | QB / RB | WR / TE |
| 12th | Gigi 30 | C- | 1,664 Pts1-14 | R11 P11 W.Marks +20 ADP | RB / TE | QB / WR |









