Auction Analysis
Auction Analysis
HumP Day Auction| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Arick HS 125 SF | A+ | 1,901 Pts12-2 | $4 R.Dowdle +$3 AAV | QB / RB | WR / TE |
| 2nd | HS Illini 1 | A | 1,873 Pts12-2 | $6 J.Warren +$2 AAV | WR / TE | QB / RB |
| 3rd | Just Do the Work | A- | 1,893 Pts11-3 | $5 M.Wilson +$2 AAV | QB / RB | WR / TE |
| 4th | The Banditos | B+ | 1,828 Pts8-6 | $2 K.Monangai +$4 AAV | QB / RB | WR / TE |
| 5th | 08/19 Dreamfyre | B | 1,797 Pts6-8 | $4 B.Corum +$2 AAV | QB / RB | WR / TE |
| 6th | Floyd County All Stars | B | 1,780 Pts7-7 | $8 C.Watson +$2 AAV | RB / TE | QB / WR |
| 7th | Big money Grip | B- | 1,793 Pts7-7 | $3 G.Kittle +$1 AAV | RB / WR | QB / TE |
| 8th | SFLEX AJ/JL | B- | 1,803 Pts6-8 | $6 T.Pollard +$2 AAV | QB / RB | WR / TE |
| 9th | Chalupa Batman | C+ | 1,725 Pts5-9 | $3 J.Downs +$1 AAV | RB / WR | QB / TE |
| 10th | Kgau6 | C | 1,712 Pts6-8 | $3 J.Mason +$4 AAV | QB / RB | WR / TE |
| 11th | Soggy Taco | C | 1,714 Pts3-11 | $2 S.Diggs +$5 AAV | QB / TE | RB / WR |
| 12th | Big Market $125 | C- | 1,723 Pts1-13 | $1 J.Johnson +$1 AAV | RB / WR | QB / TE |











